Airbnb China reports triple growth rate in the second half of 2018
12/17/2018|7 years ago
Trip.com to borrow up to $1.5B; Airbnb lowers valuation by 16% | Daily Brief
04/03/2020|6 years ago
Meituan warns of pandemic-hit loss; Shanghai attractions close again | Daily Brief
03/31/2020|6 years ago
Trip.com-invested hotel brand collapses; Airbnb halts marketing to save $800M | Daily Brief
03/31/2020|6 years ago
China limits cross-border flights, halts entry by foreigner visa & residence permit | Daily Brief
03/27/2020|6 years ago
IHG sees occupancy rise in Greater China; Chinese airlines have lost $3.1B | Daily Brief
03/24/2020|6 years ago
Fliggy launches live channel; Russia takes $400M hit | Daily Brief
03/06/2020|6 years ago

