OTA giant invests in PMS provider; payment startup raises $160M | Daily Brief
04/16/2020|6 years ago
Hotel recovery led by midscale & economy; Global aviation loss to rise to $2T | Daily Brief
04/11/2020|6 years ago
Travel recovery to peak after September; Airlines to return to China in June | Daily Brief
05/13/2020|5 years ago
Accor RevPAR falls 67.7% in China; Flights show recovery signs since March | Daily Brief
04/24/2020|5 years ago
Booking sells $106M Trip.com stake; United may resume China flights | Daily Brief
04/07/2020|6 years ago
Canton Fair will go digital; IATA allows airline refunds in coupons | Daily Brief
04/09/2020|6 years ago
Hilton Q1 RevPAR declined 22.6%, full recovery years to come
05/09/2020|5 years ago

