Agencies
| Rank | Website | Domain | Percentage of Visits | Previous Position | 
| 1 | Thomson | www.thomson.co.uk | 7.99% | 1 | 
| 2 | Expedia.co.uk | www.expedia.co.uk | 6.45% | 2 | 
| 3 | Thomas Cook | www.thomascook.com | 6.35% | 3 | 
| 4 | Lastminute.com | www.lastminute.com | 4.57% | 4 | 
| 5 | TravelRepublic.co.uk | www.travelrepublic.co.uk | 3.94% | 5 | 
| 6 | Travelzoo UK | www.travelzoo.com/uk | 2.64% | 6 | 
| 7 | First Choice | www.firstchoice.co.uk | 2.63% | 7 | 
| 8 | travelsupermarket.com | www.travelsupermarket.com | 2.60% | 8 | 
| 9 | Cheapflights.co.uk | www.cheapflights.co.uk | 2.54% | 10 | 
| 10 | skyscanner | www.skyscanner.net | 2.49% | 9 | 
Read full story at:http://www.tnooz.com/2011/06/13/data/top-travel-websites-in-the-uk-june-11-2011/
 
                    


