Virus may cost 75M travel jobs; Forward bookings show dramatic rebound | Weekly Review
03/28/2020|6 years ago
Trip.com to borrow up to $1.5B; Airbnb lowers valuation by 16% | Daily Brief
04/03/2020|6 years ago
Fosun cuts stake in Booking Holdings; OYO sees recovery in China | Daily Brief
03/26/2020|6 years ago
Hotel recovery led by midscale & economy; Global aviation loss to rise to $2T | Daily Brief
04/11/2020|6 years ago
Corporate travel to take a $560B hit; searches for flights up 138% | Daily Brief
03/02/2020|6 years ago
OTA giant invests in PMS provider; payment startup raises $160M | Daily Brief
04/16/2020|6 years ago
China data portend tough times for US hotels; Cathay cuts 96% flights | Daily Brief
03/20/2020|6 years ago

